Supreme Black Garlic Tonkotsu Ramen
Signature Hakata-style tonkotsu packed with roasted garlic aroma, extra-firm straight noodles, and rich emulsion.
Complete database of highest-profit and 5-star critic recipes for Japanese Ramen Simulator. Exact ingredient ratios, boiling times, and holding temps. This japanese ramen simulator recipe guide covers broth SOP, noodle drain technique, plating balance, ROI breakdown, and critic scoring rules.
| Type | Broth Style | Avg Cost | Avg Margin | Boil Time | Best For | Unlock |
|---|---|---|---|---|---|---|
| Tonkotsu | Pork bone emulsion, 6–8h simmer, milky white | ¥320–380 | 221–236% | 15–20s (Barikata) | Tanaka 5-star, high ticket revenue | Shop Lv3 |
| Shio / Tori Paitan | Whole-chicken paitan, 4–5h, silky emulsion + citrus tare | ¥320 | 228% | 30s (Futsu standard) | Sayuri Michelin writer, aroma score | Shop Lv2 |
| Aged Miso | Kombu-katsuobushi dashi + Shinshu red miso wok-hei | ¥290 | 221% | 35s (wavy medium) | Early-game ROI, Raymond blogger | Shop Lv1 (starter) |
| Clear Shoyu | Light chicken-dashi shoyu, transparent golden broth | ¥250–280 | 180–200% | 25–30s | Balanced umami, low ingredient cost | Shop Lv2 |
| Sides & Beer | No broth — pan-sear gyoza or draft beer pour | ¥80–110 | 336–425% | 0s (instant serve) | Combo upsell +30%, Hosokawa beer score | Shop Lv1–2 |
Cross-recipe comparison of cost, price, daily volume, turnover minutes, bowls/hour, and daily gross profit. Early game: miso + beer volume; late game: tonkotsu margin.
| Item | Cost | Price | Margin | Daily Vol. | Turnover (min) | Bowls/hr | Daily Profit |
|---|---|---|---|---|---|---|---|
| Supreme Black Garlic Tonkotsu Ramen | ¥380 | ¥1220 | +221% | 32 | 8 | 7.5 | ¥26,880 |
| Tokyo Yuzu Shio Chicken Ramen | ¥320 | ¥1050 | +228% | 26 | 7 | 8.6 | ¥18,980 |
| Fish-Stock Aged Shinshu Miso Ramen | ¥290 | ¥930 | +221% | 48 | 5 | 12 | ¥30,720 |
| Spicy Jigoku Hell Ramen (Level 3) | ¥340 | ¥1100 | +224% | 21 | 9 | 6.7 | ¥15,960 |
| Crispy Hanetsuki Winged Gyoza (6 pcs) | ¥110 | ¥480 | +336% | 42 | 6 | 10 | ¥15,540 |
| Draft Beer (Golden 7:3 Foam Ratio) | ¥80 | ¥420 | +425% | 95 | 1 | 60 | ¥32,300 |
Five shared phases across tonkotsu, paitan, dashi, and miso tare prep. This timeline is the quality bottleneck regardless of shop level.
| Phase | Duration | Temp | Applies To |
|---|---|---|---|
| Cold Soak & Kombu Hydration | 30 min (miso/shoyu) / skip (tonkotsu) | 55–60°C | Dashi-based (miso, shoyu, shio tare prep) |
| High-Heat Bone Break (Blanch + Refill) | 60–90 min | 100°C rolling boil | Tonkotsu, tori paitan, dual soup |
| Low-Simmer Emulsion / Dashi Steep | 3.5–5.5 h | 78–82°C surface micro-bubble | All ramen broths except instant sides |
| Clarify, Strain & Fat Integration | 20–30 min | Hold 85–88°C pre-service | Tonkotsu, paitan, shio — not miso tare |
| Tare Bloom & Final Assembly Hold | 5–15 min (never re-boil miso) | 88–92°C service window | All ramen at ticket assembly |
Starter kit: miso ramen for fast ROI + beer tap for instant margin
Unlock citrus event + gyoza grill — pair gyoza with any main for combo bonus
Flagship tonkotsu unlock — target Tanaka 5-star review for +250% reputation
Hell ramen + spicy challenge — viral social score + beer combo meta
Signature Hakata-style tonkotsu packed with roasted garlic aroma, extra-firm straight noodles, and rich emulsion.
Silky smooth chicken emulsion balanced with fragrant Japanese citrus peel, crisp menma, and tender sous-vide chicken.
Hearty fermented red miso paired with dashi complexity, sweet butter corn, and crispy wok-tossed bean sprouts.
Intense double broth ignited with roasted chili oil and spicy nikumiso. High profitability and high viral social score.
Golden crispy lattice lace gyoza filled with juicy pork and crunchy cabbage. Best profit margin side dish in the game.
Ice-cold Japanese draft beer poured with an exact 7:3 liquid to silky foam ratio. Zero prep time and instant +340% ROI.